SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | NAVY CHILDREN SCHOOL, MUMBAI |
2 | AFFILIATION NO | 1180008 |
3 | SCHOOL CODE | 34076 |
4 | COMPLETE ADDRESS WITH PIN CODE |
BLOCK VII AREA NEW NAVY NAGAR COLABA MUMBAI 400005 |
5 | PRINCIPAL NAME & QUALIFICATION |
Dr. (Mrs.) Nandana Khare M.Sc, Ph.D, B.Ed, NET |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | 8291614970, 8692800401 |
SL. NO | DOCUMENTS/INFORMATION | DOCUMENTS |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT /UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009. AND ITS RENEWAL IF APPLICABLE | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
SL. NO | DOCUMENTS/INFORMATION | Details |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALANDER | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT (CLASS X) | |||||
---|---|---|---|---|---|
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2 | 2022-23 | 118 | 117 | 99.15% | NIL |
3 | 2023-24 | 146 | 145 | 99.31% | NIL |
RESULT (CLASS XII) | |||||
---|---|---|---|---|---|
SL. NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
2 | 2022-23 | 123 | 123 | 100% | NIL |
3 | 2023-24 | 79 | 78 | 98.73% | NIL |
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 |
TOTAL NO. OF TEACHERS
|
101 |
3 | TEACHERS SECTION RATIO | 1 : 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 Counsellor and 1 OT |
SL. NO | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 20234.3 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 95 (2.04 X 2.04) |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 06 (3.71 X 1.85) |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 15 |
6 | NO. OF BOYS TOILETS | 15 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here |